Externe Veranstaltungen
Events
- Bio-PAT Events – Events and activities organized or co-organized by Bio-PAT, including Bio-PAT appearances at external events.
- External Events – Selected conferences, symposia and other events relevant to the Bio-PAT community and the wider bioprocessing and PAT ecosystem.
- Member Events – Events, courses, workshops and other training opportunities offered or organized by Bio-PAT member organizations.
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 2 events,![]() KNAUER at mRNA Based Therapeutics Summit Europe With 800+ mRNA drug candidates in development, over 65% still remain in pre-clinical proof-of-concept stages and the field is beelining towards the first clinical approval beyond infectious disease. The 3rd mRNA-Based Therapeutics Summit Europe returns to Berlin as the European mRNA community’s most comprehensive forum, to provide a […] 2299€ – 4196€ - ![]() 25 Jahre BioBilanz | Zurück in die Zukunft Die BioBilanz feiert 25-jähriges Bestehen! Die 25. BioBilanz schaut zurück und wagt einen Blick voraus: In einer Auswahl aktueller Forschungs- und Arbeitsfelder, die die Region Berlin-Brandenburg in den Jahren seit der ersten BioBilanz im Jahr 1998 prägen und begleiten. Freuen Sie sich auf: 16:00 | BegrüßungDr. Kai […] Free | 2 events, - ![]() Shelf Life for Bread - by BlueSens Do you want to improve the shelf life of your baked goods?Then join the "Shelf Life for Bread BAKERview", sponsored by BlueSens gas sensor GmbH, a member of the Bio-PAT network. Product shelf life is a huge challenges presented to bakeries worldwide, the search for novel alternatives to […] Free | 0 events, | 0 events, | 0 events, | |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |



