Mitglieder-Veranstaltungen
Events
- Bio-PAT Events – Events and activities organized or co-organized by Bio-PAT, including Bio-PAT appearances at external events.
- External Events – Selected conferences, symposia and other events relevant to the Bio-PAT community and the wider bioprocessing and PAT ecosystem.
- Member Events – Events, courses, workshops and other training opportunities offered or organized by Bio-PAT member organizations.
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, - ![]() Am 12. November 2026 findet unser PAT-Forum ONLINE Webinar zum Thema »From Flow to Force: Understanding Dynamic Loads in Stirred Tank Reactors« statt. Die erfolgreiche Implementierung von Prozessanalysentechnik (PAT) erfordert mehr als nur die Auswahl der richtigen Messtechnologie. Werden Sonden und Sensoren direkt in Rührkesselreaktoren eingesetzt, sind sie dynamischen Kräftenausgesetzt, die ihre mechanische Stabilität und langfristige Zuverlässigkeit beeinflussen können. Das Verständnis dieser Belastungen ist […] | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event,The Berlin-BioTECH Symposium brings together experts working at the interface of AI and biotechnology. This year's focus is on federated and privacy-preserving machine learning approaches that enable collaborative model development and knowledge transfer across institutions. We will explore how technologies such as agentic AI, federated learning and blockchain can transform data management and intellectual property […] | 0 events, | 0 events, | |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

