Mitglieder-Veranstaltungen
Events
- Bio-PAT Events – Events and activities organized or co-organized by Bio-PAT, including Bio-PAT appearances at external events.
- External Events – Selected conferences, symposia and other events relevant to the Bio-PAT community and the wider bioprocessing and PAT ecosystem.
- Member Events – Events, courses, workshops and other training opportunities offered or organized by Bio-PAT member organizations.
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 1 event, - ![]() Knick veranstaltet Prozessanalyse Seminar Die Prozessindustrie wird mit stetig wachsenden Anforderungen konfrontiert. Es erstaunt nicht, dass die Optimierung bestehender Messstellen durch neue Technologien als einer der wichtigsten Erfolgsfaktoren zur Effizienzsteigerung, Prozesssicherheit und Ressourcenverlagerung avanciert ist. Die Baumer Gruppe, Knick Schweiz (Teil von Knick Elektronische Geräte GmbH & Co. KG - ein Bio-PAT Mitglied) und Metrohm […] | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
1 event,![]() VLB Training Applied Microbiology 2023 You are looking for a comprehensive but compact training course on industrial microbiology? You believe that learning face-to-face in a group of international colleagues is more beneficial than studying alone in front of a computer or a textbook? − If so, think about attending the seminar “Applied Microbiology” of VLB […] 2150€ | 2 events, - ![]() Webinar with SOPAT: In-line Particle Measurement in Pharma & Chemical Industries: Applications & Benefits In-process measurements provide continuous information about particle behavior under dynamic process conditions, enabling engineers to optimize complex processes. Particles, crystals, and droplets, present in many manufacturing processes and products, often pose challenges when optimizing product quality and process efficiency. Parameters such […] Free | 0 events, | 0 events, | |||
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |



