Mitglieder-Veranstaltungen
Events
- Bio-PAT Events – Events and activities organized or co-organized by Bio-PAT, including Bio-PAT appearances at external events.
- External Events – Selected conferences, symposia and other events relevant to the Bio-PAT community and the wider bioprocessing and PAT ecosystem.
- Member Events – Events, courses, workshops and other training opportunities offered or organized by Bio-PAT member organizations.
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 2 events, - BlueSens Webinar Yeast Force - A successor for Risograph I BlueSens gas sensor GmbH, a Bio-PAT member, organizes 2 webinars about the Yeast Force measurement device: On October 30th:A successor for Risograph I & II. Check-out more webinars in the BlueSens Academy: Free - BlueSens Webinar Yeast Force - A successor for Risograph II BlueSens gas sensor GmbH, a Bio-PAT member, organizes 2 webinars about the Yeast Force measurement device: On October 30th:A successor for Risograph I & II. Check-out more webinars in the BlueSens Academy: Free | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() PAT-Seminar: Herausforderungen und Lösungen für den Einsatz von PAT im kontinuierlichen Betrieb Der Arbeitskreis Prozessanalytik veranstaltet zusammen mit dem Netzwerk Bio-PAT ein PAT-Seminar zum Thema „Herausforderungen und Lösungen für den Einsatz von PAT im kontinuierlichen Betrieb.“ In der modernen Prozessindustrie gewinnt die Prozessanalytik weiter an Bedeutung, insbesondere im Kontext kontinuierlicher Produktionsprozesse. Dieses LinkedIn Live Event […] Free | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
1 event,![]() HPLC Basics and Troubleshooting Training at KNAUER During the HPLC basic course, the attendees acquire theoretical and practical knowledge in HPLC. The course helps to gain fundamental understanding in chromatographic separation techniques. The participant is enabled to independently put HPLC systems in operation and perform analyses. Problems should be detected and solved independently to achieve […] 1870€ | 1 event, - ![]() KNAUER ClarityChrom Software Training Highlight of the ClarityChrom® Software Training The course participant will practice the gained theoretical knowledge in practical exercises. Therefore, every participant will be provided with a laptop and the software demo package. A second trainer and a small group size will ensure an efficient working atmosphere and a fast response to questions. […] 950€ | 0 events, | 0 events, | 0 events, |


