Mitglieder-Veranstaltungen
Events
- Bio-PAT Events – Events and activities organized or co-organized by Bio-PAT, including Bio-PAT appearances at external events.
- External Events – Selected conferences, symposia and other events relevant to the Bio-PAT community and the wider bioprocessing and PAT ecosystem.
- Member Events – Events, courses, workshops and other training opportunities offered or organized by Bio-PAT member organizations.
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 1 event, - ![]() KNAUER Webinar Peptide Purification - Method Development and Scale-upCase Studies for a GLP-1 Agonist and a Peptide Hormone KNAUER and YMC Europe GmbH present a joint webinar on peptide purification. Peptides have become one of the most important biopharmaceuticals. The high variability related to chain length and sequence of amino acids offers multiple pharmaceutical applications, […] Free | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, - ![]() PAT Seminar: Robuste PAT im Bereich der Lebensmittel- und Getränkeindustrie Der Arbeitskreis Prozessanalytik veranstaltet zusammen mit dem Netzwerk Bio-PAT ein PAT Seminar zum Thema „Robuste PAT im Bereich der Lebensmittel- und Getränkeindustrie.“ Erlebe spannende Einblicke in die Implementierung und Anwendung von PAT in der Lebensmittel- und Getränkeindustrie. Folgende Experten teilen Erfahrungen aus Wissenschaft, Technologieentwicklung und […] Free | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - ![]() KNAUER Webinar Oligonucleotides - Purification and QC KNAUER and YMC Europe GmbH present a joint webinar on Purification and Quality Control of Oligonucleotides. Oligonucleotides are highly important biopharmaceuticals with strongly increasing relevance. Due to the high similarity of impurities originating from the synthesis, however, purification can be challenging. This seminar demonstrates a successful large scale […] Free | 0 events, | 1 event, - ![]() Hellma PAT Forum Webinar: Exploring new methods to evaluate diastomer formation in API intermediate synthesis: NIR, IR, Raman, and UV spectroscopy as alternatives to HPLC in real-time monitoring Join the PAT Forum webinar of Hellma GmbH & Co. KG (a Bio-PAT e.V. member) with the expert Noémie Caillol - R&D Manager for Spectral Analysis and […] Free | 0 events, | 0 events, | 0 events, |




