Industry Events
Veranstaltungen
Kalender von Veranstaltungen
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
|---|---|---|---|---|---|---|
1 Veranstaltung,![]() FyoniBio at HDDC - Helmholtz Drug Discovery Conference 2025 From April 28–30, FyoniBio GmbH, a Bio-PAT member, will join top scientists in Berlin to explore the latest in RNA therapeutics, AI-driven drug discovery, PROTACs, and more.Meet the experts, Hans Baumeister and Dr. Christoph Goletz at their poster about “Quantification of oligonucleotide-based therapeutics in cerebrospinal fluid […] | 1 Veranstaltung, | 1 Veranstaltung, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, |
| 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, |
| 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, |
| 0 Veranstaltungen, | 0 Veranstaltungen, | 1 Veranstaltung,![]() BlueSens at CO2 Capture, Storage & Reuse 2025 BlueSens gas sensor GmbH, a Bio-PAT member, will be present at CO2 Capture, Storage & Reuse 2025. Meet the team to discuss technological solutions for bioprocess monitoring by offgas analysis and fermentation equipment. The global focus on CO2 capture and decarbonization creates substantial investment opportunities, alongside regulatory […] 1495€ | 1 Veranstaltung, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, |
1 Veranstaltung,![]() Himmelfahrtstagung on Bioprocess Engineering with BVT & BlueSens The Bio-PAT members Chair of Bioprocess Engineering at Technische Universität Berlinand BlueSens gas sensor GmbH will be at the Himmelfahrtstagung on Bioprocess Engineering. BlueSens will be amongst the exhibitors. Members of the Chair of Bioprocess Engineering will give presentations. The “HIT” - Himmelfahrtstagung on Bioprocess Engineering is […] 400€ – 1045€ | 1 Veranstaltung, | 1 Veranstaltung, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, |



